Tamil Nadu MBBS & BDS Round 3 Clear Vacancy 2026
College-wise Round 3 clear vacancy for Tamil Nadu, compiled by adding the category-wise seat entries in the official MCC Round 3 UG Counselling 2026 vacancy document — 1,510 MBBS seats and 68 BDS seats across Government, Deemed, ESIC and AIIMS institutions.
Updated 24 September 2026 · Jupiter Academy, Chennai
Important: The 1,578 total is not 1,578 government/state-quota seats. It includes several vacancy categories in this MCC document — All India seats, Deemed University seats, NRI seats, Self-Financed Merit seats, ESIC and AIIMS. Always cross-check the latest figures on the official MCC portal before choice filling.
Round 3 Clear Vacancy — Tamil Nadu Total
Tamil Nadu entries are spread across pages 68–77 of the uploaded Round 3 vacancy document.
MBBS — Tamil Nadu (54 colleges)
College-wise MBBS Round 3 clear vacancy, sorted by seat count.
| No. | College | Type | Seats |
|---|---|---|---|
| 1 | J R Medical College & Hospital, Villupuram | Deemed | 227 |
| 2 | BHAARATH Medical College & Hospital, Chennai | Deemed | 157 |
| 3 | Shri Sathya Sai Medical College & Research Institute | Deemed | 157 |
| 4 | Dhanalakshmi Srinivasan Institute of Medical Sciences, Perambalur | Deemed | 131 |
| 5 | Srinivasan Medical College & Hospital, Samayapuram | Deemed | 113 |
| 6 | Meenakshi Medical College & Research Institute | Deemed | 92 |
| 7 | VELS Medical College & Hospital | Deemed | 64 |
| 8 | Sree Balaji Medical College & Hospital | Deemed | 54 |
| 9 | Vinayaka Missions Kirupananda Variyar Medical College | Deemed | 54 |
| 10 | ACS Medical College & Hospital | Deemed | 52 |
| 11 | Sri Lalithambigai Medical College & Hospital | Deemed | 49 |
| 12 | ST Peters Medical College, Hosur | Deemed | 41 |
| 13 | Sri Ramachandra Medical College & Research Institute | Deemed | 34 |
| 14 | SRM Medical College Hospital & Research Centre | Deemed | 23 |
| 15 | Saveetha Medical College & Hospital | Deemed | 22 |
| 16 | Chettinad Hospital & Research Institute | Deemed | 19 |
| 17 | Madurai Medical College | Government | 17 |
| 18 | Stanley Medical College, Chennai | Government | 15 |
| 19 | ESIC Medical College & PGIMSR, Chennai | ESIC | 14 |
| 20 | AIIMS Madurai | Central | 13 |
| 21 | Karpaga Vinayaga Institute of Medical Sciences | Deemed | 13 |
| 22 | Coimbatore Medical College | Government | 12 |
| 23 | Government Medical College & ESIC Hospital, Coimbatore | ESIC | 11 |
| 24 | Kilpauk Medical College, Chennai | Government | 10 |
| 25 | Government Medical College, Omandurar | Government | 8 |
| 26 | Government Medical College, Thiruvallur | Government | 8 |
| 27 | Thanjavur Medical College | Government | 7 |
| 28 | Government Medical College, Kallakurichi | Government | 6 |
| 29 | Government Vellore Medical College | Government | 6 |
| 30 | Chengalpattu Medical College | Government | 5 |
| 31 | Government Sivagangai Medical College | Government | 5 |
| 32 | K.A.P. Viswanathan Government Medical College, Trichy | Government | 5 |
| 33 | Tirunelveli Medical College | Government | 5 |
| 34 | Government Erode Medical College & Hospital | Government | 4 |
| 35 | Government Medical College, Karur | Government | 4 |
| 36 | Government Medical College, Krishnagiri | Government | 4 |
| 37 | Government Medical College, Nagapattinam | Government | 4 |
| 38 | Thoothukudi Medical College | Government | 4 |
| 39 | Government Medical College & Hospital, Cuddalore | Government | 3 |
| 40 | Government Medical College, Ariyalur | Government | 3 |
| 41 | Government Medical College, Dindigul | Government | 3 |
| 42 | Government Medical College, The Nilgiris | Government | 3 |
| 43 | Government Medical College, Tiruppur | Government | 3 |
| 44 | Government Villupuram Medical College | Government | 3 |
| 45 | Govt. Mohan Kumaramangalam Medical College, Salem | Government | 3 |
| 46 | Madras Medical College, Chennai | Government | 3 |
| 47 | Thiruvarur Government Medical College | Government | 3 |
| 48 | Government Dharmapuri Medical College | Government | 2 |
| 49 | Government Medical College, Namakkal | Government | 2 |
| 50 | Government Medical College, Pudukkottai | Government | 2 |
| 51 | Government Medical College, Ramanathapuram | Government | 2 |
| 52 | Government Medical College, Virudhunagar | Government | 2 |
| 53 | Government Thiruvannamalai Medical College | Government | 2 |
| 54 | Theni Government Medical College | Government | 2 |
BDS — Tamil Nadu (13 colleges)
College-wise BDS Round 3 clear vacancy, shown on pages 72 and 74–76 of the document.
| No. | College | Type | Seats |
|---|---|---|---|
| 1 | Sri Ramachandra Dental College & Hospital | Deemed | 13 |
| 2 | Rajah Muthiah Dental College & Hospital, Chidambaram | Government | 9 |
| 3 | Karpaga Vinayaga Institute of Dental Sciences | Deemed | 9 |
| 4 | Tamil Nadu Government Dental College & Hospital, Chennai | Government | 8 |
| 5 | Govt Dental College, Pudukkottai | Government | 6 |
| 6 | Sree Balaji Dental College & Hospital | Deemed | 5 |
| 7 | Thaimoogambigai Dental College & Hospital | Deemed | 5 |
| 8 | VMS Dental College, Salem | Deemed | 5 |
| 9 | Saveetha Dental College, Chennai | Deemed | 2 |
| 10 | SRM Dental College, Ramapuram | Deemed | 2 |
| 11 | SRM Kattankulathur Dental College & Hospital | Deemed | 2 |
| 12 | Meenakshi Ammal Dental College & Hospital | Deemed | 1 |
| 13 | Sathyabama Dental College & Hospital | Deemed | 1 |
What These Figures Actually Mean
These figures are calculated from the category-wise vacancy rows for each college — the official document lists multiple category vacancies separately for colleges such as Chengalpattu, Coimbatore, Ariyalur, Kallakurichi and others, and this page adds them together into one seat count per college.
Example: J R Medical College shows 227 seats in this Round 3 list. BHAARATH Medical College's 157 is made up of 5 NRI seats plus 152 Self-Financed Merit seats added together — not a single category of 157 seats.
Official Round 3 Vacancy Document
📄 MCC Round 3 UG Counselling 2026 — Vacancy Document
The source document this Tamil Nadu breakdown is compiled from.
Frequently Asked Questions
How many MBBS and BDS seats are in the Tamil Nadu Round 3 Clear Vacancy list?
1,510 MBBS seats and 68 BDS seats, for a combined 1,578 seats, compiled by adding the category-wise vacancy rows for Tamil Nadu in the MCC Round 3 UG Counselling 2026 document (pages 68–77).
Does the 1,578 figure mean 1,578 government-quota seats?
No. The figure includes several different vacancy categories in the MCC document — All India seats, Deemed University seats, NRI seats, Self-Financed Merit seats, ESIC and AIIMS — not government or state-quota seats alone. For example, J R Medical College shows 227 seats, while BHAARATH Medical College's 157 is made up of 5 NRI plus 152 Self-Financed Merit seats.
Which Tamil Nadu college has the highest MBBS Round 3 clear vacancy?
J R Medical College & Hospital, Villupuram, with 227 MBBS seats — the largest single figure in the Round 3 list.
Which college has the highest BDS Round 3 clear vacancy?
Sri Ramachandra Dental College & Hospital, with 13 BDS seats.
Are B.Sc Nursing seats available in Tamil Nadu in Round 3?
No. The Round 3 clear vacancy figure for B.Sc Nursing in Tamil Nadu is 0 in this document.
Where can I check the official Round 3 vacancy document?
Jupiter Academy has hosted a copy of the document this page is based on (link below), and you should always cross-check the latest figures on the official MCC portal before choice filling.
Need Help Understanding Your Round 3 Options?
Weighing rank, category and college preference against a Round 3 list isn't easy to do alone. Send your details and Jupiter Academy's counselling desk will reply on WhatsApp.
🔒 This opens WhatsApp with your details pre-filled to send to +91 73389 23999 — nothing is stored on this page. Prefer to call? +91 73389 23999.
Jupiter Academy — Our NEET Results
← Swipe to see more →
📍 Visit Jupiter Academy
Walk in to either branch, or call ahead to speak with our counselling desk.
📍 Anna Nagar Branch
01AD, 2nd Floor, Block Radhakrishnan Complex, 2nd Avenue, Next to Anna Nagar Tower Metro A3 Gate, Anna Nagar, Chennai – 600040






