Tamil Nadu NEET 2025 Fee Structure
Official MBBS & BDS Tuition Fees for 2025–2026 Academic Session
The Tamil Nadu Medical Selection Committee has released the official tuition fee structure for MBBS and BDS courses. This includes Government Colleges, Government Quota in Self-Financing Colleges, and Dental Colleges.
MBBS Fee in Self-Financing Medical Colleges
| Sl.No | Medical College | Tuition Fee (₹) |
|---|---|---|
| 14 | Sri Muthukumaran Medical College, Chennai | 4,35,000 |
| 15 | St. Peter’s Medical College, Hosur | 4,50,000 |
| 16 | Swamy Vivekananda Medical College, Namakkal | 4,50,000 |
| 17 | Tagore Medical College, Chennai | 4,35,000 |
| 18 | Trichy SRM Medical College | 4,50,000 |
| 19 | Velammal Medical College, Madurai | 4,40,000 |
| 20 | Annai Medical College, Sriperumbudur | 4,50,000 |
| 21 | PSP Medical College, Kancheepuram | 4,50,000 |
| 22 | Nandha Medical College, Erode | 4,50,000 |
| 23 | Srinivasan Medical College, Trichy | 5,40,000 |
| 24 | Sri Venkateshwaraa Medical College, Redhills | 5,40,000 |
| 25 | Dhanalakshmi Srinivasan Sciences, Perambalur | 5,40,000 |
| 26 | Kanyakumari Medical Mission, Kanniyakumari | 5,40,000 |
Self-Financing Dental Colleges (Govt Quota)
Uniform fee structure for all colleges
₹2,50,000
Online Tuition Fee (Provisional Allotment Order)
| Course / College Type | Category | Amount (₹) |
|---|---|---|
| Govt. MBBS | OC / BC / BCM / MBC | 18,073 |
| Govt. MBBS | SC / SCA / ST | 12,073 |
| Govt. BDS | OC / BC / BCM / MBC | 16,073 |
| Govt. BDS | SC / SCA / ST | 12,073 |
| Self-Financing MBBS/BDS | SC/ST (Income < 2.5L) | Fee Exempted |
Fee Exemption Rules
Candidates (SC / SCA / ST / SC Converted Christian) with parent income below ₹2.5 lakh are fully exempted from:
Tuition Fee
Registration Fee
Library Fee
Misc Fees
Our NEET Results
647
Reshma
NEET 2024 Topper
NEET 2024 Topper
603
Monish Balaji
NEET 2024 Scorer
NEET 2024 Scorer
Consistent Success Year after Year.
Academic Programs
- NEET Repeater / Dropper Batch
- NEET 2026 Crash Course
- Foundation (9th to 12th)
